| .Article: Girls Skirt | |||||
| Code | Description | All measurements in cm | 122/128 | 134/140 | 146/152 |
| F1 | Length (incl. Waistband to Lining) | 30.00 | 33.00 | 36.00 | |
| F2 | Length (incl. Waistband to bottom) | 32.00 | 35.00 | 38.00 | |
| 1/2B1 | ½ WAIST unstretched elWB | 30.00 | 33.00 | 36.00 | |
| 1/2B2 | ½ WAIST stretched | 39.00 | 41.00 | 42.00 | |
| 1/2C1 | ½ HIP | 35.00 | 38.00 | 41.00 | |
| LEVEL IV (above crotch) | 14.00 | 15.00 | 16.00 | ||
| 1/2 N1 | 1/2 Bottom (of lining) | 45.00 | 48.00 | 51.00 | |
| k6 | Waisband Width | 5.00 | 5.00 | 5.00 | |
